Sandvik Tamrock Feed Beam Spare Parts
Tamrock Sandvik Drill Rig Feed Beam Front Centralizer
1. Front centralizer 2. Inner tube 3. Traveling centralizer 4. Beam 5. Bracket 6. Idler wheel 7. Hose support 8. Rock drill (HLX or HL 510/560) 9. Hose reel 10. Feed cylinders
The feed is constructed so that when it is in minimum length, can short holes be drilled and when it is in maximum length , can long holes be drilled. The feed extension can run smoothly between minimum and maximum. When drilling in minimum length, the feed pressure goes to the feed cylinder and the cylinder tube (1) moves forward. The piston rod (2) is mounted to the rear end of beam. Bracket (3) and the hose reel (4), mounted to the cylinder tube (1), moves with the cylinder tube (1). The doubled travel speed of the rock drill (5), comparing to the cylinder tube (1), is done by wire ropes (6 and 7) and idle wheels (8 and 9), mounted to the bracket (3) and hose reel (4). When drilling long holes, the inner tube (10) is run out by hydraulic cylinder (11), which is mounted from the other end to the inner tube (10) and another end to the beam (12). The front centralizer / buffer (13) is strutted to the rock by feed extension cylinder, which is mounted to the front centralizer and boom cradle. The feed beam moves on the boom cradle by hydraulic cylinder (14).
The beam of the TTF 500 is made of steel profile with the sliding surfaces faced with stainless steel strips. The carriage of the rock drill, hose reel, and idle wheel carriage move along the feed beam on similar slide pieces. Each slide piece is fastened to the carriage with screws and nuts through the slide piece support. The screws lock the slide piece lengthwise. 3 5 7 89 10 11 12 1 2 4 6 1. Idler wheel 2. Adjusting holes 3. Carriage 4. Locating shoulder 5. Slide piece 6. Slide piece support 7. Steel trip 8. Carriage 9. Locating shoulders 10. Slide pieces 11. Steel trip 12. Slide piece support
550 406 54 FRONT CENTRALIZER
331 912 32 WEAR PIECE
263 634 18 BUFFER
263 934 08 JAW
442 776 90 HEXAGON HEAD SCREW
851 068 09 DOUBLE LOCK WASHER
442 831 40 HEXAGON HEAD BOLT
817 807 89 LOCK NU
851 283 39 DOUBLE LOCK
551 563 69 COVER
551 563 10 MACHINING
551 563 70 BUSHING
511 053 10 DEEP GROOVE BALL BEARING
884 875 59 DEEP GROOVE BALL BEARING
804 146 49 DEEP GROOVE BALL BEARING
323 405 68 IDLER WHEEL
265 635 68 BASE PLATE
551 549 77 HOSE REEL Roller
514 014 30 LOCK NUT
514 410 30 LOCK WASHER
572 102 40 GREASE NIPPLE
800 196 59 HEXAGON HEAD SCREW
850 687 49 DOUBLE LOCK WASHER
884 868 29 HEXAGON SOCKET COUNTERSUNK HEAD
SCREW
263 684 68 FRAME 1
263 934 08 JAW 1
442 831 40 HEXAGON HEAD BOLT
851 283 39 DOUBLE LOCK WASHER
817 807 89 LOCK NUT
331 912 31 WEAR PIECE
331 912 32 WEAR PIECE
551 744 01 WEAR PIECE
331 912 33 WEAR PIECE
331 912 34 WEAR PIECE
550 859 10 CYLINDER
323 610 98 IDLER WHEEL
263 487 98 BRACKET
801 031 49 BONDED SEAL
207 144 68 ADAPTER
817 991 29 STRAIGHT THREAD ADAPTER
817 183 59 SWIVEL NUT ELBOW 90
448 170 10 HEXAGON SOCKET SET SCREW
550 859 16 TUBE, CYLINDER
550 859 12 ROD, PISTON
550 540 70 COVER
550 272 33 BUSHING
872 630 89 SEAL
872 632 39 RING
872 631 09 PISTON ROD GUIDE RING
872 634 99 SEAL, ROD
550 546 00 GUIDE RING, PISTON ROD
550 546 02 WIPER
550 546 03 SEAL
428 702 10 O-RING
812 604 09 PLUG
801 031 49 BONDED SEAL
320 417 08 BRACKET
332 779 38 WHEEL, IDLER
206 116 88 SHAFT
345 710 92 FLANGE
422 292 00 CIRCLIP
800 083 39 SPRING-TYPE STRAIGHT PIN
867 986 99 BEARING, BALL, DEEP GROOVE
572 102 40 NIPPLE, GREASE
888 172 19 VALVE
345 710 91 FLANGE
550 112 01 BEAM
551 657 53 ASSEMBLY
551 931 55 CYLINDER
550 384 94 WIRE ROPE
550 384 93 WIRE ROPE
237 052 78 BODY
550 406 12 FRONT CENTRALIZER
551 549 78 ASSEMBLY
263 685 98 TRAVELLING CENTRALIZER
550 400 33 PLATE
263 375 08 BODY
330 016 98 SLIDE PIECE
330 016 98 SLIDE PIECE
550 776 42 PLATE
552 034 55 BEARING BRACKET
550 408 17 BEARING BRACKET
208 884 08 BEARING BUSHING
208 353 08 PLATE For 90 degrees slide pieces
208 353 08 PLATE For 90 degrees slide pieces
550 413 51 SUPPORT
550 514 48 GUIDE RING Half piece
208 885 28 CLEVIS PIN
422 064 80 CIRCLIP
800 460 49 HEXAGON HEAD SCREW
800 460 49 HEXAGON HEAD SCREW
803 285 79 HEXAGON HEAD BOLT
816 647 59 HEXAGON SOCKET SET SCREW
800 536 09 HEXAGON HEAD BOLT
442 218 50 HEXAGON HEAD SCREW
550 657 08 HEXAGON HEAD BOLT
801 745 59 HEXAGON HEAD SCREW
442 665 20 HEXAGON HEAD BOLT
442 642 20 HEXAGON HEAD BOLT
800 547 49 HEXAGON HEAD BOLT
800 821 49 HEXAGON NUT
882 791 19 HEXAGON THIN NUT8
811 259 69 LOCK NUT
851 282 09 DOUBLE LOCK WASHER
851 282 09 DOUBLE LOCK WASHER
851 068 09 DOUBLE LOCK WASHER
850 687 49 DOUBLE LOCK WASHER
850 687 49 DOUBLE LOCK WASHER
851 283 39 DOUBLE LOCK WASHER
550 130 61 DOUBLE LOCK WASHER
550 130 61 DOUBLE LOCK WASHER
552 081 24 PROTECTIVE STRUCTURE SEP
550 172 81 BODY
325 116 38 REAR FRAME
325 124 98 PLATE Travelling centralizer
551 000 70 PLATE
330 016 98 SLIDE PIECE
330 016 98 SLIDE PIECE
289 221 28 NUT Sleeve nut
209 600 78 SIGN Type explanation , components
207 568 08 PLATE
207 752 88 HEXAGON HEAD BOLT
209 027 18 RETAINER SCREW (WITH HEAD)
208 353 08 PLATE For 90 degrees slide pieces
208 353 08 PLATE For 90 degrees slide pieces
550 123 95 FRAME
331 435 08 BRACKET
332 767 78 CYLINDER SEP
551 520 11 ASSEMBLY SEP. PART LIST
331 436 28 FRAME
550 476 16 STOPPING DEVICE
550 408 06 SUPPORTING BLOCK
801 409 49 PIPE CLAMP
808 802 29 HEXAGON HEAD SCREW
800 460 49 HEXAGON HEAD SCREW
800 460 49 HEXAGON HEAD SCREW
800 824 29 HEXAGON HEAD SCREW
442 776 90 HEXAGON HEAD SCREW
800 536 09 HEXAGON HEAD BOLT
800 196 59 HEXAGON HEAD SCREW
442 219 80 HEXAGON HEAD SCREW
442 653 60 HEXAGON HEAD SCREW
442 665 20 HEXAGON HEAD BOLT
442 221 70 HEXAGON HEAD BOLT
811 260 29 LOCK NUT
811 259 69 LOCK NUT
851 281 89 DOUBLE LOCK WASHER
851 282 09 DOUBLE LOCK WASHER
851 282 09 DOUBLE LOCK WASHER
851 068 09 DOUBLE LOCK WASHER
850 687 49 DOUBLE LOCK WASHER
850 687 49 DOUBLE LOCK WASHER
852 747 59 DOUBLE LOCK WASHER
550 130 61 DOUBLE LOCK WASHER
550 130 61 DOUBLE LOCK WASHER
455 332 90 SCREW
445 854 70 HEXAGON SOCKET HEAD SCREW
331 341 78 BRACKET
550 868 30 SUPPORT
550 413 55 PLATE
800 194 09 HEXAGON HEAD SCREW
552 207 99 HOSING TFX 8/14 HOSING
550 112 02 BEAM BEAM TF500
551 594 54 GUIDE STRIP TF500
208 926 28 MOUNTING PLATE
800 194 09 HEXAGON HEAD SCREW
851 068 09 DOUBLE LOCK WASHER
550 483 14 PROFILE
551 594 54 GUIDE STRIP
550 405 49 MOUNTING PLATE
800 116 89 HEXAGON HEAD SCREW
550 483 14 PROFILE
551 594 54 GUIDE STRIP
550 405 49 MOUNTING PLATE
800 116 89 HEXAGON HEAD SCREW
550 409 07 TUBE, CYLINDER
599 431 48 BUSHING, BEARING
572 106 50 NIPPLE, GREASE
550 583 52 GREASE NIPPLE
522 077 80 O-RING
551 931 56 ROD
599 431 48 BUSHING, BEARING
572 106 50 NIPPLE, GREASE
550 330 17 COVER, FRONT
550 329 34 PISTON
550 329 33 PISTON
331 287 48 BUSHING
884 362 29 SEAL, PISTON
816 284 09 SEAL
806 120 89 WIPER
884 363 59 SEAL
868 930 99 GUIDE
208 805 58 RING, GUIDE
522 173 00 O-RING
522 131 00 O-RING
737 033 20 HEXAGON SOCKET COUNTERSUNK HEAD SCREW
209 245 38 RING, GUIDE
856 040 09 STRAIGHT THREAD ADAPTER
857 302 19 PLUG
550 334 78 SEAL KIT
550 406 54 FRONT CENTRALIZER BUFFER
331 912 32 WEAR PIEC
263 634 18 BUFFER
263 934 08 JAW
442 776 90 HEXAGON HEAD SCREW
851 068 09 DOUBLE LOCK WASHER
442 831 40 HEXAGON HEAD BOLT
817 807 89 LOCK NUT
851 283 39 DOUBLE LOCK WASHER
551 563 69 COVER Cover. Part of hose reel
551 563 10 MACHINING Machining
551 563 70 BUSHING Bushing part of hose reel assembly
511 053 10 DEEP GROOVE BALL BEARING
884 875 59 DEEP GROOVE BALL BEARING
804 146 49 DEEP GROOVE BALL BEARING
323 405 68 IDLER WHEEL
265 635 68 BASE PLATE
551 549 77 HOSE REEL Roller casting
514 014 30 LOCK NUT
514 410 30 LOCK WASHER
572 102 40 GREASE NIPPLE
800 196 59 HEXAGON HEAD SCREW
850 687 49 DOUBLE LOCK WASHER
884 868 29 HEXAGON SOCKET COUNTERSUNK HEAD SCREW
263 684 68 FRAME
263 934 08 JAW
442 831 40 HEXAGON HEAD BOLT
851 283 39 DOUBLE LOCK WASHER
817 807 89 LOCK NUT
331 912 31 WEAR PIECE
331 912 32 WEAR PIECE
551 744 01 WEAR PIECE
331 912 33 WEAR PIECE
331 912 34 WEAR PIECE
550 859 10 CYLINDER
323 610 98 IDLER WHEEL
263 487 98 BRACKET
801 031 49 BONDED
207 144 68 ADAPTER
817 991 29 STRAIGHT THREAD
817 183 59 SWIVEL NUT ELBOW
448 170 10 HEXAGON SOCKET SET SCREW
550 859 16 TUBE
550 859 12 ROD, PISTON
550 540 70 COVER
550 272 33 BUSHING
872 630 89 SEAL
872 632 39 RING
872 631 09 PISTON ROD GUIDE RING
872 634 99 SEAL
550 546 00 GUIDE RING, PISTON ROD
550 546 02 WIPER
550 546 03 SEAL
428 702 10 O-RING
812 604 09 PLUG
801 031 49 BONDED SEAL
320 417 08 BRACKET
332 779 38 WHEEL, IDLER
206 116 88 SHAFT
345 710 92 FLANGE
422 292 00 CIRCLIP
800 083 39 SPRING-TYPE STRAIGHT PIN
867 986 99 BEARING, BALL
572 102 40 NIPPLE, GREASE
888 172 19 VALVE
345 710 91 FLANGE
552 081 01 PLATE, COVER Hose reel
552 081 04 BUSHING hose reel cover assembly
442 685 40 HEXAGON HEAD BOLT
801 776 09 NUT, LOCK
421 205 00 WASHER
.
332 766 48 BODY
345 702 38 PISTON
041 443 58 CONNECTOR PART
041 444 88 SPRING
810 039 89 WIPER
810 119 99 U-SEAL
522 151 20 O-RING
804 160 09 USIT-SEAL
816 701 89 STRAIGHT THREAD ADAPTER
887 328 89 PLUG
550 018 27 GUIDE
551 552 57 NSS ASSEMBLY Hose bracket
330 105 88 HOSE SUPPORT ASSEMBLY
209 567 98 BRACKET
551 552 55 CLAMP PIECE Hose Clamp
551 552 54 CLAMP PIECE Hose Clamp
551 552 58 ADAPTER
331 735 88 PLATE
442 502 60 HEXAGON HEAD SCREW
442 219 80 HEXAGON HEAD SCREW
411 325 10 HEXAGON NUT
850 687 49 DOUBLE LOCK WASHER
851 284 69 DOUBLE LOCK WASHER
551 520 11 ASSEMBLY / HOSE BRACKET
We are professional aluminum feed beams manufacturer, the beams in stock as below :
Cylinder feed TF500 8 Feet 、10 Feet、12 Feet、14 feet、16 Feet and 18 Feet
Cylinder feed TFX500 8 Feet 、10 Feet、12 Feet、14 feet、16 Feet and 18 Feet
TF 500 cylinder feed The TF feeds are made from heavy duty aluminium box construction profile usingstainless steel guide surfaces. The large diameter feed cylinder and wire rope give up to 25 kN net feedforce.
TFX 500 telescopic feeds are designed for Tamrock face drilling jumbo with HLX5 series rock drills. A Versatile feed for face drilling, bolt hole drilling and cross cuttings in a limited space where both long and short rods have to be used.
The design of the feed beams aims at the simplicity of structure and ease of maintenance. The TFX feed consists of TF and TFX extension kit. When the TFX500 feed is in minimum length, short holes can be drilled and while in Max length, long hole can be drilled ,the extension of feed can be adjusted stepless between Min and Max.
The feed beams are made of special aluminum profile with sliding surface faced with stainless steel strips.
The main components of feed beam as below
Hose Reel
Feed Cylinder
Impulse cylinders for stop and return automatics
Hose support
Travelling centralizer
Feed wire ropes and rope tensioning assembly
Feed beams
Lower feed cylinder
Bracket for feed extension cylinder
Lower feed beams
Front Drill rod cntralizer
Buffer
PART NO | DESCRIPTION |
518760 | Sandvik FEED BEAM |
13998538 | Sandvik FEED BEAM |
17437808 | Sandvik FEED BEAM |
17686608 | Sandvik FEED BEAM |
22526292 | Sandvik FEED BEAM |
22526294 | Sandvik FEED BEAM |
22526296 | Sandvik FEED BEAM |
22526298 | Sandvik FEED BEAM |
23966417 | Sandvik FEED BEAM |
31241128 | Sandvik FEED BEAM |
55003309 | Sandvik FEED BEAM |
55011201 | Sandvik FEED BEAM TF500 8 |
55026356 | Sandvik FEED BEAM |
55030297 | Sandvik FEED BEAM |
55030950 | Sandvik FEED BEAM |
55038351 | Sandvik FEED BEAM |
55038657 | Sandvik FEED BEAM |
55042833 | Sandvik FEED BEAM |
55043160 | Sandvik FEED BEAM |
55043257 | Sandvik FEED BEAM |
55043258 | Sandvik FEED BEAM |
55047492 | Sandvik FEED BEAM |
55048225 | Sandvik FEED BEAM |
55078804 | Sandvik FEED BEAM |
55080148 | Sandvik FEED BEAM |
55080149 | Sandvik FEED BEAM |
55080779 | Sandvik FEED BEAM |
55087323 | Sandvik FEED BEAM |
55087324 | Sandvik FEED BEAM |
55087328 | Sandvik FEED BEAM |
55087329 | Sandvik FEED BEAM |
55159386 | Sandvik FEED BEAM |
55159596 | Sandvik FEED BEAM |
55163286 | Sandvik FEED BEAM |
55164942 | Sandvik FEED BEAM |
55176892 | Sandvik FEED BEAM |
55189550 | Sandvik FEED BEAM |
55193934 | Sandvik FEED BEAM |
55194186 | Sandvik FEED BEAM |
55194315 | Sandvik FEED BEAM |
55194389 | Sandvik FEED BEAM |
55194555 | Sandvik FEED BEAM |
55198411 | Sandvik FEED BEAM |
55201798 | Sandvik FEED BEAM |
55206187 | Sandvik FEED BEAM |
55211420 | Sandvik FEED BEAM |
55211804 | Sandvik FEED BEAM |
55217684 | Sandvik FEED BEAM |
77009212 | Sandvik FEED BEAM |
77009213 | Sandvik FEED BEAM |
77009228 | Sandvik FEED BEAM |
77009580 | Sandvik FEED BEAM |
77009669 | Sandvik FEED BEAM |
77009673 | Sandvik FEED BEAM |
77010417 | Sandvik FEED BEAM |
77010427 | Sandvik FEED BEAM |
77019313 | Sandvik FEED BEAM |
77020144 | Sandvik FEED BEAM |
77020402 | Sandvik FEED BEAM |
78511204 | Sandvik FEED BEAM |
78511205 | Sandvik FEED BEAM |
78511215 | Sandvik FEED BEAM |
DT17686608 | Sandvik FEED BEAM |
DT22526294 | Sandvik FEED BEAM |
DT23966417 | Sandvik FEED BEAM |
DT31241128 | Sandvik FEED BEAM |
DT518760 | Sandvik FEED BEAM |
DT518890 | Sandvik FEED BEAM |
DT55003309 | Sandvik FEED BEAM |
DT55026356 | Sandvik FEED BEAM |
DT55030950 | Sandvik FEED BEAM |
DT55042833 | Sandvik FEED BEAM |
DT55043258 | Sandvik FEED BEAM |
DT55047492 | Sandvik FEED BEAM |
DT55080779 | Sandvik FEED BEAM |
DT55087323 | Sandvik FEED BEAM |
DT55087328 | Sandvik FEED BEAM |
DT55159596 | Sandvik FEED BEAM |
DT55164942 | Sandvik FEED BEAM |
DT55189550 | Sandvik FEED BEAM |
DT55194186 | Sandvik FEED BEAM |
DT55194315 | Sandvik FEED BEAM |
DT55194389 | Sandvik FEED BEAM |
DT55198411 | Sandvik FEED BEAM |
DT55201798 | Sandvik FEED BEAM |
DT77009212 | Sandvik FEED BEAM |
DT77009213 | Sandvik FEED BEAM |
DT77009228 | Sandvik FEED BEAM |
DT77009580 | Sandvik FEED BEAM |
DT77010427 | Sandvik FEED BEAM |
DT77020402 | Sandvik FEED BEAM |
DT78511204 | Sandvik FEED BEAM |
DT78511205 | Sandvik FEED BEAM |
DTBG00224800 | Sandvik FEED BEAM |
DTBG00271850 | Sandvik FEED BEAM |
Sandvik DD210 | MINING JUMBOS |
Sandvik DD2710 | MINING JUMBOS |
Sandvik DD311 | MINING JUMBOS |
Sandvik DD321 | MINING JUMBOS |
Sandvik DD421 | MINING JUMBOS |
Sandvik DD422i | MINING JUMBOS |
Sandvik DT611 | TUNNELING JUMBOS |
Sandvik DT821-SC | TUNNELING JUMBOS |
Sandvik DT821-C | TUNNELING JUMBOS |
Sandvik DT1121i | TUNNELING JUMBOS |
Sandvik DT1131i | TUNNELING JUMBOS |
SANDVIK DT1231i | TUNNELING JUMBOS |
Sandvik DT1131 | TUNNELING JUMBOS |
Sandvik DT1131-C | TUNNELING JUMBOS |
Sandvik DT1131-JP | TUNNELING JUMBOS |
Sandvik DT1131-SC | TUNNELING JUMBOS |
Sandvik DT1231 | TUNNELING JUMBOS |
Sandvik DT1231-SC | TUNNELING JUMBOS |
SANDVIK DT1331i | TUNNELING JUMBOS |
【 Go Back 】 | 【 Close this window 】